
Xanthine Derivatives
| Active Pharmaceutical Ingredients (Commercially Available) | ||||||
|---|---|---|---|---|---|---|
| Sr.No | Product Name | CAS NO | Therapeutic Category | Specifications | EDMF | |
| 1 | Theophylline | 58-55-9 | Anti Asthamatic | IP/BP/EP | √ | |
| 2 | Etophylline | 519-37-9 | Anti Asthamatic | IP/BP | ||
| 3 | Acepifylline | 18833-13-1 | Anti Asthamatic | IP/BP | ||
| 4 | Aminophylline | 317-34-0 | Anti Asthamatic | IP/BP | ||
| 5 | Choline Theophyllinate | 4499-40-5 | Anti Asthamatic | IP/BP | ||
| 6 | Caffeine | 58-08-2 | CNS Agent | IP/BP/EP/USP | √ | |
| Active Pharmaceutical Ingredients (Under Developement) | ||||||
|---|---|---|---|---|---|---|
| Sr.No | Product Name | CAS NO | Sr.No | Product Name | CAS NO | |
| 1 | Acephylline | 652-37-9 | 10 | Ambuphylline | 5634-34-4 | |
| 2 | Doxophylline | 69975-86-6 | 11 | Denbufylline | 57076-71-8 | |
| 3 | Proxyphylline | 603-00-9 | 12 | Lisofyllne | 1000324-81-0 | |
| 4 | Cipamfylline | 132210-43-6 | 13 | Guaithylline | 5634-38-8 | |
| 5 | Dyphylline | 479-18-5 | 14 | Propentophylline | 55242-55-2 | |
| 6 | Enprofylline | 41078-02-8 | 15 | Pentifylline | 1028-33-7 | |
| 7 | Diprophylline | 479-18-5 | 16 | Xanthinol Niacinate | 437-74-1 | |
| 8 | Fenethylline | 3736-08-1 | 17 | Bamiphylline | 2016-63-9 | |
| 9 | Pimpephylline | 10001-43-1 | ||||
| Intermediates (Commercially Available) | ||||||
|---|---|---|---|---|---|---|
| Sr.No. | Product Name | CAS NO | ||||
| 1 | 8 - Bromothephylline | 10357-68-3 | ||||
| 2 | 8 - Chlorotheophylline | 85-18-7 | ||||
| 3 | 8 - Benzyltheophylline | 2879-15-4 | ||||
| 4 | Cyano Acetic Acid | 372-09-8 | ||||
| 5 | Malonic Acid | 141-82-2 | ||||
| 6 | Barbituric Acid | 67-52-7 | ||||
| 7 | Theobromine | 83-67-0 | ||||
| Pyrimidine Series (Under Development) | ||||||
|---|---|---|---|---|---|---|
| Sr.No. | Product Name | CAS NO | ||||
| 1 | 2,4 - Dichloro Pyrimidine | 3934-20-1 | ||||
| 2 | 2,4,6 - Trichloro Pyrimidine | 3794-01-0 | ||||
| 3 | 2,5 - Diamino - 4, 6 - Dihydroxy Pyrimidine HCL | 40769-69-5 | ||||
| 4 | 2 - Amino - 4, 6 - Dichlor - 5 Formamido Pyrimidine | 171887-03-9 | ||||
| 5 | 4, 6 - Dichloro Pyrimidine | 1193-21-1 | ||||
| 6 | 4, 6 - Dihydroxy - 2 - Methyl Pyrimidine | 1780-26-1 | ||||
Note :
